Garp Challenge Enel
STR
https://www.nakama.network/teams/24357/details
DEX
https://www.nakama.network/teams/23562/details
QCK
https://www.nakama.network/teams/23881/details
PSY
https://www.nakama.network/teams/23587/details
INT
https://www.nakama.network/teams/24354/details
Goals for February & March
February
LB+ Slasher PvP team
Rumble Exp Slasher PvP team
Ability | Special | STR | DEX | QCK | PSY | INT | ||||
445,500 | 425,850 | 406,050 | 412,800 | 468,450 | ||||||
Kizaru | PSY | PSY | Legend | 5 | 8 | 124,000 | ||||
Doflamingo | INT | INT | Legend | 5 | 9 | 70,000 | ||||
Shanks Crew | QCK/PSY | QCK | Legend | 5 | 6 | 96,000 | 96,000 | |||
Inuarashi | STR | STR | Legend | 5 | 9 | 70,000 | ||||
Carrot | QCK/PSY | QCK | Legend | 5 | 9 | 35,000 | 35,000 | |||
70,000 | 0 | 131,000 | 255,000 | 70,000 |
During TM Pudding
LB+ INT PvP team
BB v2 | 31/40 |
Katakuri v3 | 31/40 |
Rainbow INT PvP team
March
Rainbow Rainbow PvP team
During Jinbe TM : LB+ Rainbow PvP team
Rumble Exp Rainbow PvP team